State Grid Dx51d 275g g90 U'amea Fa'a'ofu'ofu Malulu / U'amea Fa'a'ofu'ofu Vevela / Ipu / La'ei
Fa'amatalaga Fa'apitoa
Tulaga: AiSi, ASTM, bs, DIN, GB, JIS
Vasega: SGCC DX51D
Nofoaga na Amataga ai: Saina
Igoa Fa'ailoga:
Numera Fa'ata'ita'i: SGCC DX51D
Ituaiga: U'amea U'amea, Pepa U'amea Fa'avevela
Auala: Fa'a'ofu'ofu vevela
Togafitiga o luga: Ufiufi
Talosaga: Masini, fausiaina, vaalele, alamanuia faamiliteli
Fa'aoga Fa'apitoa: Ipu U'amea Malosi Maualuga
Lautele: Manaoga a Tagata Faʻatau
Umi: Manaoga a Tagata Faʻatau
Fa'apalepale: ±1%
Auaunaga Fa'agasologa: Punou, Teuteu, Tipiina
Taimi e Tu'uina Atu ai: 7 Aso
Igoa o le Oloa: U'amea Galvanized Coil
Upu autu: Pepa Galvanzied
Upu autū: Ta'avale U'amea Galvanized
Upu autu o oloa: Pepa taualuga uamea ua fa'apipi'iina i le u'amea Galvanized
Upu autū: S280GD+Z Prepaint Steel Coil
Mea: SGCC/ CGCC/ TDC51DZM/ TDC52DTS350GD/ TS550GD/ DX51D+Z
Luga: Manaoga a le Tagata Faʻatau
MOQ: 1 Tone
Lanu: Fa'ata'ita'iga Lanu a Tagata Fa'atau
Faʻataʻitaʻiga: Faʻataʻitaʻiga ua Tuʻuina Atu
Sapalai Malosiaga: 000 Toni/Toni i le Masina
Auiliiliga o le afifiina: e mafai ona fa'apitoa le afifiina o oloa e tusa ai ma tagata fa'atau ma e tusa ai ma tulaga fa'atonuina o falegaosimea
Taulaga: Qingdao
Fa'apitoa
Fa'ailoga fa'apitoa (Polokalama La'ititi: 1 Toni)
Afifiina fa'apitoa (Ota Maualalo: 1 Tone)
Fa'atulagaina o ata (Ota Maualalo: 1 Tone)
Taimi muamua
| Aofaʻi (Tone) | 1 - 10 | 11 - 30 | 31 - 50 | >50 |
| Taimi Fa'atatau (aso) | 5 | 7 | 12 | Ina ia feutaga'i |
Fa'amatalaga o le Oloa
| Aofaʻi (Tone) | 1 - 300 | >300 |
| Taimi Fa'atatau (aso) | 12 | Ina ia feutaga'i |
| Papa u'amea ua fa'a'ofuina: FA'AMATALAGA FA'AMATALAGA | ||
| Oloa | Uili u'amea Galvanized ua fufui vevela, Uili u'amea Galvanized | |
| Vasega: | Q195, Q235 | |
| SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | ||
| SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
| DX51D DX52D DX53D DX54D | ||
| S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
| Tulaga Fa'atonu: | ISO, JIS, ASTM, AS EN | |
| Ufiufi i le zinc: | 40-300g/m2 | |
| Togafitiga o luga: | Fa'a'ofu'ofuina i le chromatic ma le suāu'u, ma le ant-ifinger | |
| Faigata: | Malū, afa ma'a'a ma lelei ma'a'a | |
| Mafiafia: | 0.12-5.0mm | |
| Lautele: | 90-1500mm | |
| Malosiaga o le Sapalai: | 40000MT/masina | |
| Mamafa o le uʻamea: | 3-8MT/Coil pe e tusa ai ma lau talosaga | |
| Tupe Fa'aalu (MOQ): | 1MT | |
| Afifiina: | Tulaga fa'atau atu i fafo, gafatia mo le sami | |
| Mea e fa'aaogaina: | Substrate malulu, Substrate vevela | |
| Fa'ailoga: | 508mm po'o le 610mm | |
| Vaitaimi Fefaatauaiga: | FOB, CFR, CIF | |
| Tuutuuga o le totogiina: | T/T, L/C i le va'aiga, West Union, D/P, D/A, Paypal | |
| Taimi e tu'uina atu ai: | 10-20 aso talu ona maeʻa le faʻamaoniga o le poloaiga | |
| Uafu uta: | Tianjin, Qingdao ma Shanghai uafu | |
| Tele o le koneteina: | 20 futu GP: 5898mm (Umi) x2352mm (Lautele) x2393mm (Maualuga) | |
| 40 futu GP: 12032mm (Umi) x2352mm (Lautele) x2393mm (Maualuga) | ||
| 40 futu HC: 12032mm (Umi) x2352mm (Lautele) x2698mm (Maualuga) | ||
Fa'aaliga o le Oloa










